R-SeeNet Report

From: 29-06-2014 23:00 To: 30-06-2014 21:18
Group: wincor
Availability
Average availability over period 23.9 %
Average availability for network per day of period
TimeAvailabilityTimeAvailabilityTimeAvailability
23:060 % 05:090 % 15:0039 %
23:220 % 05:250 % 15:1640 %
23:380 % 05:410 % 15:3240 %
23:540 % 05:560 % 15:4740 %
00:100 % 06:120 % 16:0340 %
00:260 % 06:280 % 16:1941 %
00:410 % 06:4411 % 16:3541 %
00:570 % 06:5920 % 17:0841 %
01:130 % 07:1527 % 17:3642 %
01:290 % 07:3133 % 17:5142 %
01:440 % 07:4739 % 18:0742 %
02:000 % 08:0243 % 18:2342 %
02:160 % 08:3850 % 18:4342 %
02:320 % 08:5453 % 18:5942 %
02:470 % 09:0956 % 19:1543 %
03:030 % 09:3761 % 19:3143 %
03:190 % 09:5364 % 19:4743 %
03:350 % 11:3766 % 20:0343 %
03:500 % 12:2335 % 20:1843 %
04:060 % 13:1736 % 20:3443 %
04:220 % 13:4338 % 20:5043 %
04:380 % 13:5938 % 21:0643 %
04:530 % 14:1538 % ------ %
Notes
Router status
0 - Online
1 - Problem in reading
2 - Offline