From: 29-06-2014 23:00 To: 30-06-2014 21:18 |
Group: wincor
|
Average availability over period |
23.9 % |
|
Average availability for network per day of period |
|
Time | Availability | | Time | Availability | | Time | Availability |
23:06 | 0 % | |
05:09 | 0 % | |
15:00 | 39 % |
23:22 | 0 % | |
05:25 | 0 % | |
15:16 | 40 % |
23:38 | 0 % | |
05:41 | 0 % | |
15:32 | 40 % |
23:54 | 0 % | |
05:56 | 0 % | |
15:47 | 40 % |
00:10 | 0 % | |
06:12 | 0 % | |
16:03 | 40 % |
00:26 | 0 % | |
06:28 | 0 % | |
16:19 | 41 % |
00:41 | 0 % | |
06:44 | 11 % | |
16:35 | 41 % |
00:57 | 0 % | |
06:59 | 20 % | |
17:08 | 41 % |
01:13 | 0 % | |
07:15 | 27 % | |
17:36 | 42 % |
01:29 | 0 % | |
07:31 | 33 % | |
17:51 | 42 % |
01:44 | 0 % | |
07:47 | 39 % | |
18:07 | 42 % |
02:00 | 0 % | |
08:02 | 43 % | |
18:23 | 42 % |
02:16 | 0 % | |
08:38 | 50 % | |
18:43 | 42 % |
02:32 | 0 % | |
08:54 | 53 % | |
18:59 | 42 % |
02:47 | 0 % | |
09:09 | 56 % | |
19:15 | 43 % |
03:03 | 0 % | |
09:37 | 61 % | |
19:31 | 43 % |
03:19 | 0 % | |
09:53 | 64 % | |
19:47 | 43 % |
03:35 | 0 % | |
11:37 | 66 % | |
20:03 | 43 % |
03:50 | 0 % | |
12:23 | 35 % | |
20:18 | 43 % |
04:06 | 0 % | |
13:17 | 36 % | |
20:34 | 43 % |
04:22 | 0 % | |
13:43 | 38 % | |
20:50 | 43 % |
04:38 | 0 % | |
13:59 | 38 % | |
21:06 | 43 % |
04:53 | 0 % | |
14:15 | 38 % | |
--- | --- % |
|
 |
Router status |
0 | - Online |
1 | - Problem in reading |
2 | - Offline |
|